<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DA&#039;s Golf Learning Center</title>
	<atom:link href="http://www.dasgolflearningcenter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dasgolflearningcenter.com</link>
	<description></description>
	<lastBuildDate>Thu, 27 Oct 2011 23:02:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>PING DEMO DAY</title>
		<link>http://www.dasgolflearningcenter.com/ping-demo-day/</link>
		<comments>http://www.dasgolflearningcenter.com/ping-demo-day/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:07:58 +0000</pubDate>
		<dc:creator>Ron Nash</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dasgolflearningcenter.com/?p=409</guid>
		<description><![CDATA[10:00-2:00 Saturday October 8th Sign up with the Pro Shop]]></description>
			<content:encoded><![CDATA[<p>10:00-2:00 Saturday October 8th</p>
<p>Sign up with the Pro Shop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dasgolflearningcenter.com/ping-demo-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enter the Contest!</title>
		<link>http://www.dasgolflearningcenter.com/enter-the-contest/</link>
		<comments>http://www.dasgolflearningcenter.com/enter-the-contest/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 15:01:47 +0000</pubDate>
		<dc:creator>Ron Nash</dc:creator>
				<category><![CDATA[Taylor Made Demo Clubs]]></category>

		<guid isPermaLink="false">http://www.dasgolflearningcenter.com/?p=288</guid>
		<description><![CDATA[We are running a contest to give away a month long unlimited range pass for FREE! Just fill out the form below!]]></description>
			<content:encoded><![CDATA[<p>We are running a contest to give away a month long unlimited range pass for FREE! Just fill out the form below!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dasgolflearningcenter.com/enter-the-contest/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>The Value of A Good Practice Swing</title>
		<link>http://www.dasgolflearningcenter.com/the-value-of-good-practice-swing/</link>
		<comments>http://www.dasgolflearningcenter.com/the-value-of-good-practice-swing/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 03:23:11 +0000</pubDate>
		<dc:creator>Ron Nash</dc:creator>
				<category><![CDATA[Golf Instruction]]></category>

		<guid isPermaLink="false">http://www.dasgolflearningcenter.com/?p=273</guid>
		<description><![CDATA[A good pre-shot routine is extremely important and one of the most valuable parts of the pre-shot routine is the practice swing. The practice swing should be a rehearsal of the swing you plan to use for your shot. Too often I see players taking a practice swing that isn’t close to what they are [...]]]></description>
			<content:encoded><![CDATA[<p>A good pre-shot routine is extremely important and one of the most valuable parts of the pre-shot routine is the practice swing. The practice swing should be a rehearsal of the swing you plan to use for your shot.</p>
<p>Too often I see players taking a practice swing that isn’t close to what they are wanting to do over the ball. This in effect is practicing a bad swing. Examples of this are those who simply wave their arms back and forth in faster than normal motion or those who swing and check the top of their backswing. Sometimes you see those backswing checkers following their arms with their head which is basically practicing moving your head on the backswing.</p>
<p>When I was growing up in California and taking lessons from the head pro at our club, he was extremely picky about practice swings and randomly swinging the club even if you were just standing there listening to him talk about your swing. His point was to never ever practice a bad swing move! Also going along the lines of a practice swing I think one practice swing is enough before each shot. Think about it: if you are taking two or three practice swings per shot those add up through the course of a round and you are going to wear yourself out!</p>
<p>In summary, take one good practice swing per shot and make this swing a rehearsal of the swing you want to use to make contact with the ball and you&#8217;ll be on your way to a better swing and a lower score!</p>
<p><strong>Cathy Marino</strong><br />
Director of Beginners and Women’s Programs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dasgolflearningcenter.com/the-value-of-good-practice-swing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Round Warm-Up</title>
		<link>http://www.dasgolflearningcenter.com/pre-round-warm-up/</link>
		<comments>http://www.dasgolflearningcenter.com/pre-round-warm-up/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 21:21:33 +0000</pubDate>
		<dc:creator>Ron Nash</dc:creator>
				<category><![CDATA[Golf Instruction]]></category>

		<guid isPermaLink="false">http://www.dasgolflearningcenter.com/?p=269</guid>
		<description><![CDATA[One of the most misunderstood aspects to golf is how to prepare the body before playing or practicing. For years players would preform a series of stretches in order to prepare themselves for a practice session or even a round of golf. On top on this, players require hitting golf balls in order to warm [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most misunderstood aspects to golf is how to prepare the body before playing or practicing. For years players would preform a series of stretches in order to prepare themselves for a practice session or even a round of golf. On top on this, players require hitting golf balls in order to warm up the body. The<br />
downside to ‘hitting balls” to warm up is that golf is a one-sided sport. What this means for the right right-handed golfer is that on the back swing we stretch certain muscles while on the downswing we strengthen the opposite muscles. This over time can cause a serious imbalance of strength and mobility. Eventually an imbalance of strength and mobility will lead to poor performance and possible injury to the weaker and less mobile body parts.</p>
<p>Here is where a proper warm up will start to reverse this trend. Before each round try to perform a complete equal-sided warm up. In other words warm up the left side of the body just the same as the right side of the body. Areas to target for golf are the hips, shoulders, thoracic rotation (upper body turn), as well as hamstring and quadriceps. Try to get a light sweat in before each round or practice session. This way the player will be equally activated on both the left and right side of the body before the act of hitting begins. If you can incorporate this into your pre-round routine, not only will you feel better, but over time your performance will improve. Your susceptibility for injury will also decrease. I hope this helps your golf game.</p>
<p><strong>Brad Ott</strong><br />
Associate Golf Instructor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dasgolflearningcenter.com/pre-round-warm-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the New Website!</title>
		<link>http://www.dasgolflearningcenter.com/welcome-to-the-new-website/</link>
		<comments>http://www.dasgolflearningcenter.com/welcome-to-the-new-website/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:49:39 +0000</pubDate>
		<dc:creator>Ron Nash</dc:creator>
				<category><![CDATA[Taylor Made Demo Clubs]]></category>

		<guid isPermaLink="false">http://www.dasgolflearningcenter.com/?p=76</guid>
		<description><![CDATA[DA&#8217;s Golf Learning Center has just launched the new website and we want you to take a look around! We will be adding more features in the next couple weeks, so please check back for updates!]]></description>
			<content:encoded><![CDATA[<p>DA&#8217;s Golf Learning Center has just launched the new website and we want you to take a look around! We will be adding more features in the next couple weeks, so please check back for updates!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dasgolflearningcenter.com/welcome-to-the-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Now, Play Later</title>
		<link>http://www.dasgolflearningcenter.com/work-now-play-later/</link>
		<comments>http://www.dasgolflearningcenter.com/work-now-play-later/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:45:32 +0000</pubDate>
		<dc:creator>Ron Nash</dc:creator>
				<category><![CDATA[Golf Instruction]]></category>

		<guid isPermaLink="false">http://www.dasgolflearningcenter.com/?p=61</guid>
		<description><![CDATA[Work now, play later. Something your boss would say? Your parents? Your spouse? What about your golf instructor? To improve your game, be effective using this three-step approach before spring. First, evaluate last season. How many fairways did you average hitting per round? How many greens? How many up and downs (saves)? How many penalty [...]]]></description>
			<content:encoded><![CDATA[<p>Work now, play later. Something your boss would say? Your parents? Your spouse? What about your golf instructor?</p>
<p>To improve your game, be effective using this three-step approach before spring.</p>
<p>First, evaluate last season. How many fairways did you average hitting per round? How many greens? How many up and downs (saves)? How many penalty shots did you average per round? How many putts? How many three putts? What was the best distance for you to two putt from? Did you score better or worse? Did you meet your expectations? If not, were your expectations realistic? Did you have the 3 necessary requirements to meet those expectations: 1) understand your game and tendencies; 2) have a plan to improve; and 3) match the amount of time you practiced with the expectations?</p>
<p>Secondly, from looking at last season, what do you want to concentrate on for this year? How much time are you willing to devote to it today and for the year? What is it going to take to meet those improvement goals?</p>
<p>Third, set out and act on your plan to improve. The great players and TOUR players use the off-season to do this. Identify problems from last season; identify goals and areas of improvement and do the work to make the changes now. Apply these principles to your game and you can WORK NOW and PLAY LATER. Work hard now and when the spring and summer tournament seasons come around you will be ready to play. Then instead of using part of the season to make changes, you are using that time to get check ups and maintain the changes you made in the off season.</p>
<p>The staff at D.A.&#8217;s Spring Creek Golf is a group of experienced instructors and coaches that are dedicated to helping you meet your improvement goals. We are expert in helping you evaluate where you are, setting realistic goals and practice schedules, and setting and helping you work through your individual plan to improve. Don&#8217;t let another season slip by! Come let us help. We will improve your game!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dasgolflearningcenter.com/work-now-play-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow the Major Winners</title>
		<link>http://www.dasgolflearningcenter.com/follow-the-major-winners/</link>
		<comments>http://www.dasgolflearningcenter.com/follow-the-major-winners/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:44:59 +0000</pubDate>
		<dc:creator>Ron Nash</dc:creator>
				<category><![CDATA[Golf Instruction]]></category>

		<guid isPermaLink="false">http://www.dasgolflearningcenter.com/?p=60</guid>
		<description><![CDATA[What do the winners do? How do they prepare? What do they think? Research that and follow the formula and your game will improve, guaranteed. Having the opportunity to work with a friend and client at the 2007 PGA Championship at Southern Hills in Tulsa, I was able to observe the greatest field of 2007 [...]]]></description>
			<content:encoded><![CDATA[<p>What do the winners do? How do they prepare? What do they think?  Research that and follow the formula and your game will improve, guaranteed.</p>
<p>Having the opportunity to work with a friend and client at the 2007 PGA Championship at Southern Hills in Tulsa, I was able to observe the greatest field of 2007 practice and play from “inside the ropes.”  Preparing for the week and practicing their games, these, the greatest players of the game, did many things similar. One, they spent much more time on their short games than they did hitting practice balls (I’ll get back to that).</p>
<p>Two, these greats of the game also spent a good portion of practice in the bunkers rehearsing different shot angles, lies and distances.  Their pitching practice went from fairway cut to light rough to the deep Bermuda rough they would face (like we have here in our area).  They would not only hit their lofted wedges but worked on lower shots with less lofted clubs.</p>
<p>Three, on the practice tee, the short greens (less than 75 yards) were littered with golf balls proving the pros’ propensity to rehearse and be confident in their distance with their wedges.  The next “busiest” greens were at 130- 170 yards showing that most of the practice was with the irons in their bags.  The most Drivers I observed any one of these professionals hit in practice was maybe 15.</p>
<p>And four, on the putting green, I observed much more time spent on their stroke path, tempo and rhythm and lag putting and distance control.  Rarely did I see any of the professionals grinding over 4-6 foot putts.  They understand that the better your lag putting and chipping is, the less often you will even have a 4-6 footer left for a two putt or up and down.</p>
<p>Jump forward a year – 2008 Constellation Energy Senior Player’s Championship and our own newly crowned MAJOR CHAMPION, D.A. Weibring.  After a successful re-opening of TPC Las Colinas, home of the EDS Byron Nelson Classic, D.A. focused on the rest of his season on the Champions TOUR.  He practiced hard on his game and focused hard on his putting and finding a putter that fit his stroke to give him the best chance to make more putts.  Having a chance to have a brief conversation with him after his victory another thing really stuck out in our conversation.  He was recalling critical tee shots and putts he had during the last few holes of the tournament.  He constantly spoke of past shots he had been successful with in his career that gave him great positive images to execute these shots in crucial pressure filled situations.  This recall kept him relaxed and confident over the shots he needed to secure his first Major victory.</p>
<p>The moral of this story?  Do what the winners do.  All those PGA TOUR players are winners.  To get to that level of play, to be one of the best 125 players in the world, you have to be.  1) Spend more time on your short game. 2) Spend more time on your putting stroke and speed control. 3) Spend time perfecting your swing with the irons.  The driver will follow.  4) Practice wisely.  Practice the shots you will need on the courses you play. And 5) Remember and recall your great shots.  They not are only great when you made them but will lead to great ones down the road.  Just ask D.A.!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dasgolflearningcenter.com/follow-the-major-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tempo</title>
		<link>http://www.dasgolflearningcenter.com/tempo/</link>
		<comments>http://www.dasgolflearningcenter.com/tempo/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:44:32 +0000</pubDate>
		<dc:creator>Ron Nash</dc:creator>
				<category><![CDATA[Golf Instruction]]></category>

		<guid isPermaLink="false">http://www.dasgolflearningcenter.com/?p=58</guid>
		<description><![CDATA[It seems like we are all in a hurry to swing at a ball that’s not moving… Most of the golfers I teach start their downswing in such a rush it appears as though they are swinging at a 90-mile per hour fastball. Next time your practicing use a tempo count to achieve consistent tempo [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like we are all in a hurry to swing at a ball that’s not moving…<br />
Most of the golfers I teach start their downswing in such a rush it appears as though they are swinging at a 90-mile per hour fastball. Next time your practicing use a tempo count to achieve consistent tempo throughout your entire swing.</p>
<p>Count silently 1 – 2 – 3 &#8211; Shift – 2 – 3. You should arrive at the top of your back swing on 3 and begin your downswing on Shift (which reminds you to start the downswing with the transfer of weight towards the target thru the left hip verses the arms tugging down first). You should arrive at your finish position on the final 3 of the count. This tip will serve you well on the golf course and bring more consistency to your shot results. The other benefit to the tempo count during your swing is it keeps your conscious mind occupied so you can’t think about technique. Remember to play golf not play golf swing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dasgolflearningcenter.com/tempo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

